| Result | | | | | |
| Sr No | Constituency | Candidate | Party | Total Votes | % Vote |
| 1 | Araria | PRADEEP KUMAR SINGH | Bharatiya Janata Party | 618434 | 52.87 |
| 2 | Arrah | R. K. Singh | Bharatiya Janata Party | 566480 | 52.42 |
| 3 | Aurangabad | SUSHIL KUMAR SINGH | Bharatiya Janata Party | 429636 | 45.81 |
| 4 | Banka | GIRIDHARI YADAV | Janata Dal (United) | 476991 | 47.98 |
| 5 | Begusarai | Giriraj Singh | Bharatiya Janata Party | 692193 | 56.48 |
| 6 | Bhagalpur | AJAY KUMAR MANDAL | Janata Dal (United) | 611859 | 59.25 |
| 7 | Buxar | Ashwini Kumar Choubey | Bharatiya Janata Party | 473053 | 47.94 |
| 8 | Darbhanga | Gopal Jee Thakur | Bharatiya Janata Party | 586668 | 60.79 |
| 9 | Gaya (SC) | Vijay Kumar | Janata Dal (United) | 467007 | 48.79 |
| 10 | Gopalganj (SC) | DR. ALOK KUMAR SUMAN | Janata Dal (United) | 568150 | 55.44 |
| 11 | Hajipur (SC) | PASHU PATI KUMAR PARAS | Lok Jan Shakti Party | 538402 | 53.73 |
| 12 | Jahanabad | CHANDESHWAR PRASAD | Janata Dal (United) | 333191 | 40.78 |
| 13 | Jamui (SC) | CHIRAG KUMAR PASWAN | Lok Jan Shakti Party | 529134 | 55.75 |
| 14 | Jhanjharpur | Ramprit Mandal | Janata Dal (United) | 602391 | 56.8 |
| 15 | Karakat | MAHABALI SINGH | Janata Dal (United) | 396282 | 45.84 |
| 16 | Katihar | DULAL CHANDRA GOSWAMI | Janata Dal (United) | 559423 | 50.05 |
| 17 | Khagaria | Choudhary Mehboob Ali Kaiser | Lok Jan Shakti Party | 510193 | 52.77 |
| 18 | Kishanganj | Dr. Mohammad Jawed | Indian National Congress | 367017 | 33.32 |
| 19 | Madhepura | Dinesh Chandra Yadav | Janata Dal (United) | 621791 | 54.41 |
| 20 | Madhubani | ASHOK KUMAR YADAV | Bharatiya Janata Party | 595843 | 61.83 |
| 21 | Maharajganj | "Janardan Singh 'Sigriwal""" | Bharatiya Janata Party | 546352 | 56.17 |
| 22 | Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 511666 | 50.99 |
| 23 | Muzaffarpur | Ajay Nishad | Bharatiya Janata Party | 664074 | 63.01 |
| 24 | Nalanda | Kaushlendra Kumar | Janata Dal (United) | 500929 | 52.34 |
| 25 | Nawada | Chandan Singh | Lok Jan Shakti Party | 495684 | 52.59 |
| 26 | Paschim Champaran | DR. SANJAY JAISWAL | Bharatiya Janata Party | 603706 | 59.6 |
| 27 | Pataliputra | RAM KRIPAL YADAV | Bharatiya Janata Party | 505919 | 47.22 |
| 28 | Patna Sahib | RAVI SHANKAR PRASAD | Bharatiya Janata Party | 604956 | 61.82 |
| 29 | Purnia | SANTOSH KUMAR | Janata Dal (United) | 632924 | 54.85 |
| 30 | Purvi Champaran | RADHA MOHAN SINGH | Bharatiya Janata Party | 574081 | 57.82 |
| 21 | Samastipur (SC) | Ramchandra Paswan | Lok Jan Shakti Party | 562443 | 55.19 |
| 32 | Saran | Rajiv Pratap Rudy | Bharatiya Janata Party | 496992 | 52.94 |
| 33 | Sasaram (SC) | CHHEDI PASWAN | Bharatiya Janata Party | 494800 | 50.76 |
| 34 | Sheohar | RAMA DEVI | Bharatiya Janata Party | 608678 | 60.59 |
| 35 | Sitamarhi | Sunil Kumar Pintu | Janata Dal (United) | 567745 | 54.65 |
| 26 | Siwan | Kavita Singh | Janata Dal (United) | 447171 | 45.53 |
| 37 | Supaul | Dileshwar Kamait | Janata Dal (United) | 597377 | 53.78 |
| 38 | Ujiarpur | Nityanand Rai | Bharatiya Janata Party | 543906 | 56.11 |
| 39 | Vaishali | Veena Devi (W/o Dinesh Prasad Singh) | Lok Jan Shakti Party | 568215 | 52.87 |
| 40 | Valmiki Nagar | BAIDYANATH PRASAD MAHTO | Janata Dal (United) | 602660 | 58.39 |
एक टिप्पणी भेजें